2019 Edmonton International

Categories

Results

U14F -32 kg (6)
U14F -36 kg (7)
U14F -40 kg (9)
U14F -44 kg (8)
U14F -48 kg (5)
U14F -52 kg (5)
U14F -57 kg (2)
U14F -63 kg (2)
U14M -34 kg (8)
U14M -38 kg (11)
U14M -42 kg (14)
U14M -46 kg (9)
U14M -50 kg (4)
U14M -55 kg (7)
U14M -60 kg (7)
U14M -66 kg (3)
U14M +66 kg (3)
U18F -44 kg (4)
U18F -48 kg (3)
U18F -52 kg (8)
U18F -57 kg (8)
U18F -63 kg (13)
U18F -70 kg (3)
U18F +70 kg (4)
U18M -46 kg (6)
U18M -50 kg (10)
U18M -55 kg (15)
U18M -60 kg (18)
U18M -66 kg (17)
U18M -73 kg (12)
U18M -81 kg (6)
U18M -90 kg (2)
U18M +90 kg (3)
U21F -48 kg (4)
U21F -57 kg (8)
U21F -63 kg (2)
U21F -70 kg (1)
U21M -60 kg (6)
U21M -66 kg (7)
U21M -73 kg (8)
U21M -81 kg (6)
U21M -90 kg (5)
U21M +100 kg (2)
VETM35 -73 kg (5)
1.Rashad CHINKodokwai
2.Ivan ZALESKIKHSt. Albert Tokai
3.Riley MARUYAMAWestminster
VETM45 -73 kg (2)
1.Marc SAINT-MARTINSt. Albert Tokai
VETM30 -90 kg (3)
1.Ezra LALONDESouth Corman Park
2.Wade CAMPBELLPortage
VETM35 -90 kg (3)
1.Kyle CROWELLSt. Albert Tokai
2.Jeremy THOMPSONPrince George
VETM40 -90 kg (3)
1.Christopher SMILEYLake Country
2.Shawn VEENENDAALHayabusa Training Centre
VETM45 -90 kg (3)
1.Joshua MACKENZIEHiro's
2.John KEIRSTEADShidokai
VETM30 +90 kg (5)
1.Luis SALAZARKodokwai
2.Jerko SIMUNDZASt. Albert Tokai
3.Chris HODGSONSaskatoon YMCA
VETM40 +90 kg (4)
1.Mark PIVOVARRodrigo Resende
2.Brent THOMPSONNakamura
3.Simon TREMBLAYKodokwai
VETM45 +90 kg (3)
1.Todd DEN ENGELESONHiro's
2.Anthony PLUMTREEAberdeen
3.Craig COUGHLANHiro's