Edmonton International Judo Championship
West Edmonton Mall, Edmonton, AB
2008/03/15 - 2008/03/16
| Brown/Black Senior Men -55 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Brown/Black Senior Men -60 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| DESOUSA | Miguel | Burnaby | N | |
| CHIN | Rashad | Manitoba | 2 | |
| SOULARD | Pierre | Manitoba | N | |
| PHANEUF | Denys | Tokugawa | N | |
| ZAMOTINE | Serge | Tolide | 1 | |
| KINSLEY | Brandon | U of W | N | |
| Brown/Black Senior Men -66 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| TIFFIN | Chris | Barrhead | N | |
| BUTLER | Cameron | Burnaby | N | |
| HAGEL | Jared | Hiro's | N | |
| MARLATT | Curtis | Ishi Yama | N | |
| TRUONG | Stefane | Kodokwai | 1 | |
| SPECHT | Lucas | Kodokwai | N | |
| DUMITRU | Curca Mihai | Romania | N | |
| OKAMURA | Thomas | Tokugawa | N | |
| NAKAMURA | Airton | U of W | N | |
| Brown/Black Senior Men -73 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| JOBB | Jesse | Abbotsford | N | |
| BLACK | Murray | Barrhead | N | |
| MCGRANDLE | Scott | Burnaby | 2 | |
| SURBEY | Eric | Hiro's | N | |
| BARG | Kevin | Ishi Yama | N | |
| ALHANATI | Joao | Kodokwai | 1 | |
| YOUNG | Stephen | Medicine | N | |
| MIHAI | Trif Emil | Romania | N | |
| Brown/Black Senior Men -81 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| APPLEYARD | MacKenzie | Balmoral | N | |
| BADYK | Michael John | Ishi Yama | N | |
| MACDONALD | Ian | Lloydminst | N | |
| KHARITONOV | Maxime | Manitoba | 1 | |
| LANGEVIN | Ryan | Ni-Ten | N | |
| SHEYKHISLYMOV | Emin | Pr. Albert | N | |
| BARKER | Ernie | Red Deer | N | |
| LUKE | Matthew | Red Deer | N | |
| SERGIO | Trif Octavian | Romania | N | |
| TREMBLAY | Antoine | U of A | N | |
| Brown/Black Senior Men -90 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| KENNEDY | Chris | Eidokan | N | |
| BREAU | Simon | Hiro's | N | |
| THOMPSON | Brent | Inner City | N | |
| NEILSON | Brett | Judo Sask | N | |
| MILKO | Jarod | Lethbridge | N | |
| LEGER | Michael | Manitoba | 1 | |
| SHEYKHISLYMOV | Dilyaver | Pr. Albert | N | |
| LEPLANTE | Al | Red Deer | N | |
| MCKEE | Keith | St. Albert | N | |
| DORTON | Robert | Tokugawa | N | |
| BORRADAILE | Chrenan | U of A | N | |
| POPS | Anson | U of W | N | |
| Brown/Black Senior Men -100 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| BRYANT | Paul | N. Capital | N | |
| ZWIERS | Stefan | Pr. George | 1 | |
| MCLACHLAN | Bryan | St. Albert | N | |
| GODIN | Jeremie | Yellowknif | N | |
| Brown/Black Senior Men +100 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| MARCHAND | Joe | Aberdeen | N | |
| BORGER | Ben | Ishi Yama | 1 | |
| HUSAREWYCZ | William | Manitoba | 2 | |
| WIENS | Jim | Moose Jaw | N | |
| HODGSON | Chris | Moose Jaw | N | |
| DEDERICK | Eugene | Nunavut | N | |
| Cadet Boys 1 -23 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Boys 1 -26 kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| HENRY | Anthony | Campb Rvr. | N | |
| GLATZ | Reid | Eidokan | N | |
| KEYS | Malcom | Kodokwai | N | |
| CLEGHORN | Devon | Lloydminst | N | |
| KARAIM | Jack | Lloydminst | N | |
| MYERS | Anakin | Moose Jaw | N | |
| WAGNER | Grayson | N. Capital | N | |
| KELLY | Braeden | St. Albert | N | |
| ILLIG | Jesse | Tokugawa | N | |
| LIERSCH | Logan | Tokugawa | N | |
| Cadet Boys 1 -26 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Boys 1 -30 kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| PAQUETTE | Sebastion | Campb Rvr. | N | |
| THOMPSON | Timothy | Inner City | N | |
| GODIN | Zachary | Ishi Yama | N | |
| CLARK | Bayley | Ishi Yama | N | |
| DETTLING | Tye | Kita Kaze | N | |
| LAU | Adam | Lethbridge | N | |
| CRONE | Hunter | Lloydminst | N | |
| SLOOYER | Connor | N. Capital | N | |
| ROSE | Nicholas | Ni-Ten | N | |
| OCONNELL | Brandon | Red Deer | N | |
| CURRIE | Isaac | St. Albert | N | |
| Cadet Boys 1 -30 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Boys 1 -34 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| HUGGINS | Wyatt | Campb Rvr. | N | |
| HALSALL | Adam | N. Capital | N | |
| HOGARTH | Bryce | Red Deer | N | |
| FRECHETTE | Daniel | Tolide | N | |
| Cadet Boys 1 +34 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| ADAMS | Jordan | HokuSeiKan | N | |
| STEPHENSON | Jack | Lethbridge | N | |
| SMITH | Emile | Lloydminst | N | |
| CHAISSON | Zachary | Lloydminst | N | |
| MITTELSTEADT | Matthew | Tokugawa | N | |
| Cadet Boys 2 -26 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| CHENGER | Kyler | Tolide | N | |
| Cadet Boys 2 -30 kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| PELTONEN | Joshua | Drayton V. | N | |
| MCEACHERN | Justin | Eidokan | N | |
| HIEMSTRA | Brady | Hart | N | |
| SMITH | Tyson | Hiro's | N | |
| KIRYK | Devin | Moose Jaw | N | |
| CHOW | Brandon | N. Capital | N | |
| MASSON | Jarek | N. Capital | N | |
| MOORE | Dorian | Tokugawa | N | |
| DUCKETT | Luke | Tokugawa | N | |
| THOMPSON | Austin | Tolide | N | |
| Cadet Boys 2 -30 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Boys 2 -34 kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| DIWISCH | Talon | Drayton V. | N | |
| HIRVI | Nathanial | Hart | N | |
| GRILZ | Chris | Hart | N | |
| CHARTRAND | Connor | HokuSeiKan | N | |
| ROGERS | Boe | J & M | N | |
| KEYS | Andrew | Kodokwai | N | |
| MANDEL | Dawson | Lethbridge | N | |
| STEPHENSON | Matt | Lethbridge | N | |
| LEDYIT | Kyle | Lethbridge | N | |
| KARAIM | Maxx | Lloydminst | N | |
| PENNEY | Nic | Tokugawa | N | |
| GAUTHIER | Dylan | Vilna | N | |
| Cadet Boys 2 -34 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Boys 2 -38 kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| MERRICK | Jesse | Abbotsford | N | |
| LINDEN | Luke | Campb Rvr. | N | |
| ELKINS | Lliam | Canmore | N | |
| BAILEY | Chris | Drayton V. | N | |
| COOPER | Gregory | Eidokan | N | |
| RICHARDSON | Noah | Hiro's | N | |
| YAMADA | Konal | Kodokwai | N | |
| DAUS | Tyler | Lloydminst | N | |
| COLGAN | Ryan | Tolide | N | |
| Cadet Boys 2 -38 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Boys 2 -42 kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| RABINOVITCH | Austyn | Abbotsford | N | |
| GLTAZ | Zander | Eidokan | N | |
| THOMPSON | Brent | Inner City | N | |
| GODIN | Xavier | Ishi Yama | N | |
| CLEGHORN | Cole | Lloydminst | N | |
| MCINTOSH | Toyja | Tokugawa | N | |
| LENNARSON | Colemann | Tokugawa | N | |
| GABRIELYAN | Arsen | Yellowknif | N | |
| Cadet Boys 2 -42 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Boys 2 +42 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| LYSYK | Theo | Lethbridge | N | |
| LARSON | Leif | Lloydminst | N | |
| WAGNER | Riley | N. Capital | N | |
| BROWN | Zachary | Red Deer | N | |
| FRECHETTE | Zachary | Tolide | N | |
| Cadet Boys 3 -30 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| UMPHERVILLE | Jesse | Hart | N | |
| BERGEN | Tristin | Lethbridge | N | |
| HURDAL | Quenton | U of W | N | |
| NAGY | Ashton | Vilna | N | |
| Cadet Boys 3 -34kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| HUGGINS | Ryder | Campb Rvr. | N | |
| JABS | Ryan | Drayton V. | N | |
| JABS | Travis | Drayton V. | N | |
| ELCOCK | Darren | Eidokan | N | |
| COSTANTE | Jacob | Eidokan | N | |
| RICHARDSON | Sean | Hiro's | N | |
| DENNIS | Ben | J & M | N | |
| LAU | Nathan | Lethbridge | N | |
| THOMAS | Kyle | Pr. George | N | |
| ROTELIUK | Bradley | Tolide | N | |
| THOMPSON | Tyson | Tolide | N | |
| Cadet Boys 3 -34 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Boys 3 -38 kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| BEITEL | Brody | Campb Rvr. | N | |
| HORNLE | Wyatt | Drayton V. | N | |
| MARTIN | Brandon | Eidokan | N | |
| COMTOIS-MOHAMAD | Hugo | Ishi Yama | N | |
| KEYS | Alexander | Kodokwai | N | |
| DUECK | Elijah | Lethbridge | N | |
| MELANSON | Joseph | Nunavut | N | |
| EVANS | Jonathan | Raymond | N | |
| REID | Aaron | St. Albert | N | |
| AYASSE | Ian | St. Albert | N | |
| KIM | Jae Young | Vilna | N | |
| HLADCHUK | Kurtlin | Vilna | N | |
| Cadet Boys 3 -38 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Boys 3 -42 kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| LAUDY | Aaron | Balmoral | N | |
| GOLD | Mac | Campb Rvr. | N | |
| PELTONEN | Joel | Drayton V. | N | |
| LACHAPELLE | Mitchell | Eidokan | N | |
| NORDELL | Sheldon | HokuSeiKan | N | |
| CHAU | Melvin | Kodokwai | N | |
| ZUNIK | Dan | Kodokwai | N | |
| LUND | Keegan | Lloydminst | N | |
| SLOOYER | Brandon | N. Capital | N | |
| GOLOSKY | Bryce | Ni-Ten | N | |
| MITCHELL | Maisan | Pr. Albert | N | |
| GILLRIE | Tyler | Red Deer | N | |
| VASSEUR | Erik | Yamagoshi | N | |
| Cadet Boys 3 -42 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Boys 3 -46 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| HANLEN | Parke | Hiro's | N | |
| CHAU | Mathew | Kodokwai | N | |
| GRENIER | Carter | Lethbridge | N | |
| BOUWER | Ruan | Ni-Ten | N | |
| MACHURA | Dylon | Vilna | N | |
| Cadet Boys 3 -50 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| BLAGDON | Duncan | Hart | N | |
| BERGSTROM | Jonathan | Hart | N | |
| LAU | Brenden | Lethbridge | N | |
| HALSALL | Eric | N. Capital | N | |
| BALDWIN | Robert | Tolide | N | |
| HLADCHUK | Dylan | Vilna | N | |
| HOVHANNISYAN | Yervand | Yellowknif | N | |
| Cadet Boys 3 -54kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| BELLAVANCE | Brendan | Hart | N | |
| HAMEL | Christopher | Ni-Ten | N | |
| HOGARTH | Cole | Red Deer | N | |
| Cadet Boys 3 +54 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| HENRY | Daniel | Campb Rvr. | N | |
| DROUIN | Jeremie | U of W | N | |
| ELMAYERGI | Tarek | U of W | N | |
| Cadet Girls 1 -23 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| NEMETH | Virginia | Lethbridge | N | |
| Cadet Girls 1 -26 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| POLIAKIWSKI | Brette | Lloydminst | N | |
| DEEVY | Brynne | Pr. George | N | |
| CURRIE | Jessica | St. Albert | N | |
| Cadet Girls 1 -30 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| FUJIMOTO | Kiera | Red Deer | N | |
| THOMPSON | Kirsten | Tolide | N | |
| DROUIN | Nicole | U of W | N | |
| Cadet Girls 1 -34 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| HENRY | Hailey | Campb Rvr. | N | |
| MONTGOMERY | Taryn | Moose Jaw | N | |
| Cadet Girls 1 -38 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Girls 1 -42 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| HEATHERINGTON | Alexis | J & M | N | |
| FAST | Miah | Tolide | N | |
| Cadet Girls 1 +42 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| LYSYK | Stasha | Lethbridge | N | |
| MASSON | Sadie | N. Capital | N | |
| Cadet Girls 2 -26 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Girls 2 -30 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| SURBY | Aleksandra | Hiro's | N | |
| POLIAKIWSKI | Sydney | Lloydminst | N | |
| WHITE | Aleksa | Tolide | N | |
| Cadet Girls 2 -34 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| SMITH | Elizabeth | Lloydminst | N | |
| WALZ | Brianna | Moose Jaw | N | |
| Cadet Girls 2 -38 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| GOLD | Madi | Campb Rvr. | N | |
| LARSON | Shalyn | Lloydminst | N | |
| HANSON | Rebecca | Moose Jaw | N | |
| NORRIS | Cassidy | Tolide | N | |
| NORRIS | Meagan | Tolide | N | |
| Cadet Girls 2 -42 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| KAEGI | Alisha | Balmoral | N | |
| ALDER | Caitlin | Kodokwai | N | |
| ROSE | Megan | Ni-Ten | N | |
| LLOYD | Abby | Powell Riv | N | |
| ELMAYERGI | Donia | U of W | N | |
| Cadet Girls 2 -46 kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| THOMPSON | Kennedy | Judo Sask | N | |
| YAMADA | Erin | Kodokwai | N | |
| HUGHES | Amy | Moose Jaw | N | |
| THIEL | Kaitlyn | Ni-Ten | N | |
| WORTHINGTON | Jasmin | Red Deer | N | |
| CURRIE | Jaymie | St. Albert | N | |
| FAST | Kassidy | Tolide | N | |
| HURDAL | Kirsten | U of W | N | |
| Cadet Girls 2 -46 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Girls 2 +46 kg (Pool 1) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| EFIRD | Renae | Drayton V. | N | |
| JABS | Shaelynn | Drayton V. | N | |
| LACHAPELLE | Nicole | Eidokan | N | |
| OSHIRO | Kimberly | Hiro's | N | |
| ROGERS | Rhianna | J & M | N | |
| DETTLING | Teera | Kita Kaze | N | |
| DELORME | Taylor | Lloydminst | N | |
| WALZ | Haley | Moose Jaw | N | |
| HARDY | Paige | N. Capital | N | |
| MACDOUGALL | Allison | Ni-Ten | N | |
| WATTS | Jade | Pr. George | N | |
| LADOUCUER | Taylor | Red Deer | N | |
| SIMAO | Jaquina | Red Deer | N | |
| WILSON | Kimberley | St. Albert | N | |
| LANDRY | Jordan | Tokugawa | N | |
| HACHEY | Emily | Tolide | N | |
| COLGAN | MacKinnley | Tolide | N | |
| FAST | Kyla | Tolide | N | |
| Cadet Girls 2 +46 kg (Pool 2) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Cadet Girls 2 +46 kg (Pool 3) | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| Junior (IJF) Men -55 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| LAUDY | Derek | Balmoral | N | |
| PITT | Tona | Hiro's | N | |
| WONG | Clarence | Hiro's | N | |
| KROL | Lukasz | Ishi Yama | N | |
| GRIFFIN | Chad | Moose Jaw | N | |
| KLAVER | Kris | Pr. George | N | |
| Junior (IJF) Men -60 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| LACOSTE | Cole | Balmoral | N | |
| DESOUSA | Miguel | Burnaby | N | |
| SOULARD | Pierre | Manitoba | N | |
| PHANEUF | Denys | Tokugawa | N | |
| Junior (IJF) Men -66 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| HERIBAN | Darko | Burnaby | N | |
| BUTLER | Cameron | Burnaby | N | |
| HOCKING | Cohen | Burnaby | N | |
| MCARTHUR | Kendal | Judo Sask | N | |
| TRUONG | Stefane | Kodokwai | N | |
| SPEARMAN | Andrew | Lethbridge | N | |
| NAKAGAMA | Kyle | Lethbridge | N | |
| OSWELL | Ben | Lloydminst | N | |
| SIMAO | Davin | Red Deer | N | |
| OKAMURA | Thomas | Tokugawa | N | |
| Junior (IJF) Men -73 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| JOBB | Jesse | Abbotsford | N | |
| MCGRANDLE | Scott | Burnaby | N | |
| COSLOVI | Dean | Lethbridge | N | |
| ROESLER | Mark | Lethbridge | N | |
| ROESLER | Tim | Lethbridge | N | |
| BORAS | Colin | Lethbridge | N | |
| YOUNG | Stephen | Medicine | N | |
| MADESTE | Clarence | N. Capital | N | |
| SULTANIAN | Daniel | Ni-Ten | N | |
| MACDONALD | Cameron | Ni-Ten | N | |
| BJALEK | Stuart | U of W | N | |
| Junior (IJF) Men -81 kg | ||||
| # | Nom/Last Name | Prénom/First Name | Équipe/Team | F/S |
| APPLEYARD | MacKenzie | Balmoral | N | |
| KHARITONOV | Maxim | Manitoba | N | |
| SHEYKHISLYMOV | Emin | Pr. Albert | N | |
| ZWIERS | Hunter | Pr. George | N | |
| THOMPSON | Brendan | Red Deer | N | |
| POPS | Nathan | U of W | N | |
| VIBE | Kyle | Yamagoshi | N | |
| Junior (IJF) Men -90 kg |